top of page
Name | Picture | Gender | Age | School Name | Biography |
---|---|---|---|---|---|
Alice Njambi Macharia | Female | 17 | Kanjeru Primary School | ||
Evans Muchina Makumi | Male | 17 | Kanjeru Primary School | ||
James Irungu Kamau | Male | 17 | Kanjeru Primary School | ||
Johnmark Obayo | Male | 18 | Kanjeru Primary School | "From Resilience to Achievement" follows the remarkable journey of Johnmark Obayo, a determined 18 year old who defies the odds and strives to secure a scholarship for higher education. With divorced parents and raised by his grandmother, the burden of caring for a sick grandmother, Johnmark finds strength in the support of his elder sister and discovers that education holds the key to improving his living standards. Currently he lives with his elder sister. This is a story of perseverance, family bonds, and the unwavering pursuit of a brighter future. Being a determined student, he is ready to learn and thinks that this scholarship is his only hope of attaining higher education and fulfill his dream of becoming a dedicated nation builder. | |
Kamau Ezekiel Ndegwa | Male | 16 | Kanjeru Primary School | ||
Karuri Maureen Muthoni | Female | 15 | Kanjeru Primary School | "Dancing with Hope" tells the heartfelt story of Karuri Maureen Muthoni, a determined and passionate 15-year-old girl who triumphs over adversity through her love for education and dancing. Despite growing up in poverty, facing the loss of her mother, and witnessing her father's struggle with heart disease and brother's cancer, Karuri finds solace in her dreams and aspirations. Her unwavering spirit and the power of her art can propel her towards a brighter future if she gets a scholarship to pursue higher education. She is determined to give back to the community by helping others along the way. Their family income of less than $180 per month is not enough for basic necessities and medical expenses for her father and brother. Karuri has no hope of going to high school because of lack of money. | |
Lucy Wanjiku Njenga | Female | 16 | Kanjeru Primary School | ||
Margaret Nyambura Kamau | Female | 15 | Kanjeru Primary School | ||
Maryanne Njeri Mbugua | Female | Kanjeru Primary School | |||
Roselyne Wacuka | Female | 16 | Kanjeru Primary School | ||
Ruth Katenje | Female | 15 | Kanjeru Primary School | ||
Waithera Bakari Hamisi | Male | 16 | Kanjeru Primary School | ||
Wambui Lilian Njoki | Female | 16 | Kanjeru Primary School | ||
Wangari Valentine Wambui | Female | 15 | Kanjeru Primary School | ||
Wanjiru Abigael Mumbi | Female | 16 | Kanjeru Primary School |
bottom of page